Contact
YuDu Amson Electronics Co., Ltd.
No. 53, Yixin Road, Yudu County Industrial Park,
Ganzhou City, Jiangxi Province, China
Tel: 86-0797- 6330063/ 6330035/ 6330051
Fax: 86-0797-6330055
E-mail: amson-zengqing0911@amson-lcd.com
AMSON manufactures RGB LED dot matrix display modules, and is capable of custom projects.
Features: | ||||
UART interface | Mixed Character and Graphic modes | |||
No driver or library needed | Multi-screen display capability | |||
Runs HEX or AT command modes | Easy-to-use Windows ezDisplay Console app | |||
Built-in fonts and patterns | Able to show animation, various languages | |||
Fits any MCUs and Embedded systems Optional add-ons: USB 2.0, BLE 4.0, 2.4GHz RF |
* Click the Model No. for datasheet.
MODEL NO. | BRIGHTNESS | PIXEL PITCH | POWER | MODEL SIZE | PHOTO |
(cd/m²) | (mm) | CONSUMPTION | WxHxT (mm) | ||
AD-6432-3BLE4-1 | 450 min | 3 | 7.5W MAX | 192.0 x 96.0 x 33.55 | |
AD-6432-4BLE4-1 | 375 min | 4 | 7.5W MAX | 256.0 x 128.0 x 33.40 | |
AD-6432-5BLE4-1 | 300 min | 5 | 7.5W MAX | 320.0 x 160.0 x 33.41 |
Ring Shape
MODEL NO. | OUTER DIA. | LUMINOUS INTENSITY MAX (mcd per dot) | RGB | PHOTO | ||
INNER DIA. (mm) | R | G | B | LEDs | ||
ADR-3727-12-UR | 37 / 27 | 180 | 360 | 72 | 12 / 24 | |
ADR-5141-16-UR | 51 / 41 | 180 | 360 | 72 | 16 / 32 | |
ADR-6656-24-UR | 66 / 56 | 180 | 360 | 72 | 24 / 48 |
Strip
MODEL NO. | LIGHT BAR SIZE | LEDs | Note |
WxHxD (mm) | (piece) | ||
ALP100010-60RGB-UR | 1004.0 x 10.0 x 3.0 | 60 | |
ALP100010-60RGB01-UR | 1010.3 x 14.8 x 6.0 | 60 | With casing. |
ALP100010-60RGBD-UR | 1004.0 x 10.0 x 3.0 | 60 | With clock function, user can adjust the LED brightness through the software. |
ALP100010-60RGBD01-UR | 1010.3 x 14.8 x 6.0 | 60 | With casing & clock function. User can adjust the LED brightness through the software. |