Contact
YuDu Amson Electronics Co., Ltd.
No. 53, Yixin Road, Yudu County Industrial Park,
Ganzhou City, Jiangxi Province, China
Tel: 86-0797- 6330063/ 6330035/ 6330051
Fax: 86-0797-6330055
E-mail: amson-zengqing0911@amson-lcd.com
* Click the Model No. for datasheets.
|
||||
AM-240320-024DT | ||||
1 2 3 4 5 | ![]() |
|||
1. AMSON STANDARD | ||||
2. Resolution- 240320 : Portrait/ 320240 : Landscape | ||||
3. Size- 024 means 2.4 inch while 101 means 10.1 inch | ||||
4. D- Model Type | ||||
5. Touch Panel- T : Resistive/ P : Capacitive |
||||
MODEL No. | Outline Dimension W*H*T (mm) | Brightness | Interface | LED Voltage |
AM-080160-010A | 13.30*27.948*1.40 | 200nits | SPI/13PIN | 3.2V/15mA |
AM-128128-015A | 33.00*36.00*2.70 | 150nits | i80/22PIN | 3.3V/20mA |
AM-128160-018F | 33.83*43.42*2.60 | 250nits | i80/SPI/40PIN | 3.0V/80mA |
AM-176220-020H | 37.63*51.25*2.45 | 220nits | i80/36PIN | 3.2V/45mA |
AM-240240-013A | 26.20*29.22*1.90 | 300nits | i80/4-wire SPI/24PIN | 3.2V/40mA |
AM-240240-015A | 31.50*35.00*1.85 | 400nits | 3-wire SPI/24PIN | 3.1V/45mA |
AM-240320-020E | 35.90*51.66*2.75 | 1000nits | 4-wire SPI+RGB/32PIN | 6.2V/75mA |
AM-240320-022H | 41.04*56.45*2.85 | 200nits | i80/41PIN | 3.2V/45mA |
AM-240320-024D | 42.72*60.26*2.40 | 250nits | i80/40PIN | 3.2V/60mA |
AM-240320-024DT | 42.72*60.26*3.50 | 200nits | i80/40PIN | 3.2V/60mA |
AM-240320-024F | 42.72*60.26*2.30 | 300nits | 3-wire SPI/RGB/40PIN | 3.2V/80mA |
AM-240320-024F-A | 42.72*60.26*2.30 | 300nits | 3-wire SPI/RGB/40PIN | 12.8V/20mA |
AM-240320-024H | 42.00*59.00*2.25 | 350nits | 4-wire SPI/14PIN | 12.8V/20mA |
AM-240320-024J | 42.72*59.40*2.25 | 200nits | i80/30PIN | 9.3V/20mA |
AM-240320-028C-A | 69.20*50.00*2.45 | 250nits | MCU/37PIN | 3.2V/80mA |
AM-240320-028D | 50.00*69.20*2.40 | 210nits | i80/30PIN | 3.2V/60mA |
AM-240320-028E | 50.00*69.20*2.40 | 200nits | i80/30PIN | 3.2V/60mA |
AM-240320-028E-350 | 50.00*69.20*2.40 | 350nits | i80/30PIN | 3.2V/60mA |
AM-240320-028G | 50.00*69.20*2.50 | 230nits | i80/SPI/RGB/50PIN | 3.2V/60mA |
AM-240320-028G-X | 50.00*69.20*2.45 | 300nits | i80/SPI/RGB/50PIN | 3.2V/60mA |
AM-240320-028GT | 50.00*69.20*3.60 | 185nits | i80/SPI/RGB/50PIN | 3.2V/60mA |
AM-240320-028H | 50.00*69.20*2.50 | 200nits | i80/SPI/RGB/50PIN | 3.2V/60mA |
AM-240320-028HT | 50.00*69.20*3.60 | 170nits | i80/SPI/RGB/50PIN | 3.2V/60mA |
AM-240320-028J-OA | 50.00*69.20*2.40 | 210nits | i80/40PIN | 3.2V/60mA |
AM-240320-028M | 50.00*69.20*2.75 | 220nits | i80/40PIN | 3.1V/80mA |
AM-240320-028QP | 50.00*69.20*6.46 | 220nits | i80/SPI/40PIN | 3.2V/80mA |
AM-240320-032E | 53.64*77.50*2.30 | 250nits | i80/3-wire SPI/RGB/45PIN | 3.2V/120mA |
AM-240320-032G | 56.64*79.30*2.45 | 350nits | i80/SPI/40PIN | 3.2V/100mA |
AM-240320-032GT | 56.64*79.30*2.45 | 280nits | i80/SPI/40PIN | 3.2V/100mA |
AM-240320-035D | 61.00*85.00*2.93 | 150nits | 3-wire SPI + RGB/50PIN | 19.2V/20mA |
AM-320240-020A-1 | 46.20*41.20*2.55 | 230nits | 3-wire SPI/RGB/40PIN | 3.3V/40mA |
AM-320240-020D-1 | 46.20*41.20*2.70 | 500nits | 8-bit serial RGB/39PIN | 3.1V/80mA |
AM-320240-023A | 51.00*45.80*2.35 | 230nits | i80/36PIN | 3.2V/60mA |
AM-320240-023B | 50.90*45.80*2.45 | 300nits | 4-wire SPI/14PIN | 3.2V/80mA |
AM-320240-035A | 76.90*63.90*3.26 | 550nits | RGB/CCIR656/CCIR601/54PIN | 19.2V/20mA |
AM-320240-035AT | 76.90*63.90*4.36 | 450nits | RGB/CCIR656/CCIR601/54PIN | 19.2V/20mA |
AM-320240-035AP | 77.44*63.94*5.01 | 400nits | RGB/CCIR656/CCIR601/54PIN | 19.2V/20mA |
AM-320240-035AP-800 | 77.44*63.94*5.01 | 800nits | RGB/CCIR656/CCIR601/54PIN | 19.2V/20mA |
AM-320240-035B | 76.90*63.90*3.26 | 250nits | RGB/CCIR656/CCIR601/54PIN | 19.2V/20mA |
AM-320240-035BT | 76.90*63.90*4.36 | 200nits | RGB/CCIR656/CCIR601/54PIN | 19.2V/20mA |
AM-320240-035C | 76.90*63.90*3.30 | 550nits | RGB/54PIN | 19.2V/20mA |
AM-320240-035CT | 76.90*63.90*4.35 | 450nits | RGB/54PIN | 19.2V/20mA |
AM-320240-035D | 76.90*63.90*3.30 | 250nits | RGB/54PIN | 19.2V/20mA |
AM-320240-035DT | 76.90*63.90*4.35 | 200nits | RGB/54PIN | 19.2V/20mA |
AM-320240-035I-1 | 76.90*63.90*3.20 | 550nits | 4-wire-8bit SPI/3-wire-9bit SPI /i80/RGB/54PIN | 18V/20mA |
AM-320240-035IT-1 | 76.90*63.90*4.35 | 450nits | 4-wire-8bit SPI/3-wire-9bit SPI /i80/RGB/54PIN | 18V/20mA |
AM-320240-035L | 76.90*63.90*3.30 | 220nits | 4-wire-8bit SPI/3-wire-9bit SPI/i80/RGB/50PIN | 9.9V/40mA |
AM-320240-035LP | 76.90*63.90*4.55 | 200nits | 4-wire-8bit SPI/3-wire-9bit SPI/i80/RGB/50PIN | 9.9V/40mA |
AM-320240-035M | 76.90*63.90*3.20 | 400nits | 4-wire-8bit SPI/3-wire-9bit SPI/i80/RGB/50PIN | 19.8V/20mA |
AM-320240-035MP | 76.90*63.90*4.45 | 350nits | 4-wire-8bit SPI/3-wire-9bit SPI/i80/RGB/50PIN | 19.8V/20mA |
AM-320240-035P | 76.70*63.70*3.26 | 500nits | RGB/54PIN | 16V/40mA |
AM-320240-057A | 144.00*104.60*13.55 | 450nits | RGB/33PIN | 23.1V/45mA |
AM-320240-057AT | 144.00*104.60*14.70 | 360nits | RGB/33PIN | 23.1V/45mA |
AM-320240-057AP | 144.00*104.60*15.20 | 360nits | RGB/33PIN | 23.1V/45mA |
AM-320480-035BT | 55.66*85.04*3.60 | 320nits | i80/40PIN | 17.9V/20mA |
AM-320480-035K | 56.54*84.96*2.25 | 400nits | i80/SPI/RGB/50PIN | 3.2V/120mA |
AM-320480-035MT | 54.66*82.94*3.5 | 300nits | MCU/SPI+RGB/40PIN | 19.2V/20mA |
AM-480272-043B-X | 105.50*67.20*2.92 | 300nits | RGB/40PIN | 15.7V/40mA |
AM-480272-043BT-X | 105.50*67.20*4.10 | 350nits | RGB/40PIN | 15.5V/40mA |
AM-480272-043FT-X | 105.50*67.20*4.10 | 350nits | RGB/40PIN | 15.3V/40mA |
AM-480272-043G | 105.50*67.20*2.90 | 800nits | RGB/40PIN | 25.6V/40mA |
AM-480272-043J | 105.50*67.20*3.00 | 450nits | RGB/40PIN | 16.5V/40mA |
AM-480272-043Q | 105.40*67.10*2.90 | 300nits | RGB/40PIN | 15.5V/40mA |
AM-480272-043R | 105.50*67.20*2.90 | 600nits | RGB/40PIN | 28.8V/20mA |
AM-480272-043R-B300 | 105.50*67.20*2.90 | 300nits | RGB/40PIN | 22.4V/20mA |
AM-480272-043R-C1300 | 105.50*67.20*3.00 | 1300nits | RGB/40PIN | 12.8V/80mA |
AM-480272-043R-D300 | 105.50*67.20*2.90 | 300nits | RGB/40PIN | 12.8V/40mA |
AM-480272-043RT | 105.50*67.20*4.05 | 500nits | RGB/40PIN | 28.8V/20mA |
AM-480272-043RT-B220 | 105.50*67.20*4.15 | 220nits | RGB/40PIN | 22.4V/20mA |
AM-480272-043RPM-I500 | 105.50*67.20*4.20 | 500nits | RGB/40PIN | 19.2V/40mA |
AM-480272-043T | 105.50*67.20*2.90 | 400nits | RGB/40PIN | 16V/40mA |
AM-480272-043V | 105.40*67.10*2.90 | 300nits | RGB/40PIN | 15.5V/40mA |
AM-480272-043W | 105.50*67.20*3.00 | 500nits | RGB/40PIN | 16V/40mA |
AM-480272-043WP-GO | 105.40*67.10*4.53 | 380nits | RGB/40PIN | 16V/40mA |
AM-480272-043W-H | 105.50*67.20*3.00 | 350nits | RGB/40PIN | 16V/40mA |
AM-480272-050A | 120.70*75.20*3.10 | 350nits | RGB/40PIN | 16.5V/40mA |
AM-480272-050A-O | 120.70*75.20*3.10 | 320nits | RGB/40PIN | 16.5V/40mA |
AM-480272-050AT | 120.70*75.20*4.20 | 300nits | RGB/40PIN | 16.5V/40mA |
AM-480272-050B | 120.70*75.20*3.10 | 350nits | RGB/40PIN | 16.5V/40mA |
AM-480272-050BT | 120.70*75.20*4.20 | 300nits | RGB/40PIN | 16.5V/40mA |
AM-480272-050C | 120.70*75.80*2.95 | 480nits | RGB/40PIN | 16.5V/40mA |
AM-480640-035A | 64.00*85.00*3.10 | 200nits | RGB/40PIN | 19.8V/20mA |
AM-480800-035A | 50.16*85.84*1.85 | 400nits | i80/SPI+RGB/SPI+MIPI/61PIN | 25.6V/20mA |
AM-480800-035AT | 50.56*86.20*3.05 | 350nits | i80/SPI+RGB/SPI+MIPI/61PIN | 25.6V/20mA |
AM-480800-040H | 57.14*96.85*2.05 | 400nits | MIPI/24PIN | 25.6V/20mA |
AM-480800-043C | 60.86*104.50*2.00 | 350nits | 3/ 4-wire SPI+RGB/50PIN | 25.6V/20mA |
AM-480800-043CP | 75.00*120.00*4.05 | 300nits | 3/ 4-wire SPI+RGB/50PIN | 25.6V/20mA |
AM-480854-045A | 60.00*109.00*1.87 | 250nits | MIPI/39PIN | 16V/40mA |
AM-640480-057A | 127.00*98.43*8.96 | 300nits | RGB/40PIN | 5V/340mA |
AM-640480-057AT | 127.00*98.43*10.06 | 240nits | RGB/40PIN | 5V/340mA |
AM-640480-057AP | 127.00*98.43*10.59 | 270nits | RGB/40PIN | 5V/340mA |
AM-7201280-055AP | 86.04*144.96*4.75 | 360nits | MIPI/30PIN | 22.4V/40mA |
AM-800480-043A | 105.50*67.20*3.00 | 750nits | RGB/40PIN | 24V/40mA |
AM-800480-043AP | 113.20*73.20*4.95 | 550nits | RGB/40PIN | 24V/40mA |
AM-800480-050G-A | 120.70*75.80*2.90 | 500nits | RGB/40PIN | 19.2V/40mA |
AM-800480-050GT-A | 120.70*75.80*4.10 | 300nits | RGB/40PIN | 19.2V/40mA |
AM-800480-050GPM-A | 120.70*75.80*5.03 | 400nits | RGB/40PIN | 19.2V/40mA |
AM-800480-070A | 164.90*100.00*5.70 | 250nits | RGB/50PIN | 9.9V/180mA |
AM-800480-070A-500 | 164.90*100.00*5.70 | 500nits | RGB/50PIN | 9.6V/180mA |
AM-800480-070C | 164.90*100.00*5.70 | 900nits | RGB/50PIN | 9.9V/270mA |
AM-800480-070D | 164.90*100.00*5.70 | 400nits | RGB/50PIN | 9.3V/180mA |
AM-800480-070DT | 164.90*100.00*6.95 | 320nits | RGB/50PIN | 9.3V/180mA |
AM-800480-070E | 164.90*100.00*5.70 | 250nits | RGB/50PIN | 9.3V/180mA |
AM-800480-070N | 164.90*100.00*3.40 | 550nits | RGB/40PIN | 9.6V/180mA |
AM-800480-070NT | 164.90*100.00*4.60 | 430nits | RGB/40PIN | 9.6V/180mA |
AM-800480-070O | 164.90*100.00*9.24 | 400nits | RGB/40PIN | 5V |
AM-800480-070P | 164.90*100.00*9.20 | 400nits | LVDS/20PIN | 5V |
AM-800480-070Q-C500 | 164.90*100.00*5.70 | 500nits | RGB/50PIN | 9.3V/120mA |
AM-800480-070RP | 170.80*103.92*5.525 | 300nits | RGB/50PIN | 9.0V/140mA |
AM-8001280-070B | 104.43*161.78*2.30 | 400nits | LVDS/40PIN | 9.6V/160mA |
AM-1024600-070H | 165.75*105.39*3.40 | 280nits | LVDS/40PIN | 9.6V/160mA |
AM-1024600-070N | 165.75*105.39*5.00 | 1000nits | LVDS/20PIN | 12V/350mA |
AM-1024600-070Q | 164.90*100.00*5.50 | 500nits | LVDS/40PIN | 9.9V/200mA |
AM-1024600-070QP-A | 165.00*100.00*7.55 | 350nits | LVDS/40PIN | 9.6V/200mA |
AM-1024600-070R | 164.90*100.00*3.50 | 230nits | RGB/50PIN | 9.2V/100mA |
AM-1024600-070S | 164.90*100.00*2.80 | 300nits | RGB/50PIN | 9.9V/160mA |
AM-1024600-070SPM | 165.00*100.00*4.85 | 250nits | RGB/50PIN | 9.9V/160mA |
AM-1024600-101C | 235.00*143.00*4.50 | 450nits | LVDS/40PIN | 9.9V/260mA |
AM-1024768-080A | 174.00*136.00*2.45 | 350nits | LVDS/40PIN | 9.9V/260mA |
AM-1024768-121A | 260.00*204.00*8.60 | 600nits | LVDS/20PIN | 12V/850mA |
AM-1024768-150A | 326.50*253.50*12.00 | 320nits | LVDS/20PIN | 12V/595mA |
AM-1024768-150AT | 326.5*253.50*14.35 | 320nits | LVDS/20PIN | 12V/595mA |
AM-1024768-150BP | 346.00*260.50*14.10 | 420nits | LVDS/20PIN | 12V/595mA |
AM-1280800-101E | 229.46*149.10*2.50 | 350nits | LVDS/40PIN | 8.8V/200mA |
AM-1280800-101F | 229.46*149.10*2.80 | 1000nits | LVDS/40PIN | 12V/500mA |
AM-19201080-133A | 306.20*178.20*2.70 | 250nits | eDP/30PIN | 21V/160mA |
AM-19201080-133B | 305.35*187.82*2.70 | 300nits | eDP/30PIN | 19.6V/160mA |
** The specification may change at any time without notice here due to material change or product improvement.